Do you have a leak, or a puddle of water and you have no idea where it is coming from? Do not worry—We can help. Our leak detection kit is a professional starter kit containing a wide variety of industry-leading sensors and investigatory instruments to enable you to locate the exact source of your leak and subsequently mitigate the issue. So, you can solve your water worries in no time with this Professional Leak Detection kit.
This fantastic package contains all the necessary instruments for safe and professional leak detection with no specialist training required. Plus, an official Dantherm Solutions Academy 2-Day Water Damage Restoration Course is included for free with the kit, from which you can develop your skillset and refine your expertise by learning from the best on safe, efficient and economical building drying with the opportunity to claim 6-8 CPD points.
Developed with high spotlight radiation intensity and high point-light irradiance, the UV Torchlight 15F is an ultra-compact LED torch instantly provides maximum UV-A performance for quick and effective inspections. By simply twisting the integrated focus ring, you can adjust the focal length between spotlight to floodlight to target both large-scale and poorly accessible areas. The infinitely variable focal length ensures you can achieve the optimum light intensity for every task! Requiring no precooling, the torch is ready in seconds for a powerful UV-A performance with a pleasantly silent operation for maximum convenience.
The Trotec Luminat Blue Detection Dye is an industry-grade fluorescent dye ideal for a variety of detection applications such as non-destructive testing (NDT) and in pipe break and leak detection. Made in Germany, this premium 100% formaldehyde-free fluorescent dye impresses with highly intensive colour luminescence under UV excitation, ensuring the optimum luminosity for every task. Trotec Luminat is an aqueous dispersion that can be diluted with water. With zero metabolism, the UV dye is ideal for long-term tests, its colour-neutral application guarantees no visible discolouration on standard surfaces.
PureRubin Tracer Dye is a 100% natural, biodegradable and economical red dye created to clearly visualise the direct flow or connection control for easy detection of faulty pipes and leaks in drainage systems. The water-soluble powder has no dosage limit and can be diluted with water to achieve your desired colour intensity. Made from 100% natural ingredients, the PureRubin tracer dye is harmless to humans and animals, completely hypoallergenic, vegan, kosher and halal.
The LD6 Sound Locator is easy-to-handle, with a single push of a button for the quick, safe and reliable detection of structure-borne sounds to locate pipe bursts. Designed for wireless transmission with the headphones provided with the kit, the measurement process is made simple—You can adjust the signal modulation for the best sound transmission. The integrated 8-stage level LED indicator displays the intensity of the recorded sound. Whilst a stable level indicates a leak or water withdrawal, if the sound level temporarily drops to zero, there is no leak. Thanks to the internal rechargeable battery, the LD6 is always ready for use.
The IC200 is a fully radiometric IR camera equipped with an advanced thermal sensor to continuously detect the smallest temperature changes in real-time, capturing every single image without blurring or omitting any important thermographic information. Weighing only 500g for easily portability, this ingenious camera system accommodates 49,152 independent measuring spots.
The IC200 impresses with flexible functionality, with the 3.5” touchscreen display with infinitely adjustable zoom. Plus, the IR camera boasts a variety of high-end documentation functions including DuoVision technology. You can configure isotherms, create export reports, carry out point, line and rectangular measurements in the thermogram as well as combining infrared and real imagery live display to create a contour-accentuated thermal image. Each setting and function can be configured at any time whilst the IC200 continues to capture and record.
Seven professional AppSensor devices are included in the kit, designed for connection with the MultiMeasure Mobile app to allow you to log and track moisture deposits, air velocity, relative humidity and more. Measurement data can be analysed, saved and organised in a variety of in-app graphic representations and intelligent image overlays.
These pocket-sized wireless devices are perfect for conducting investigations in hard-to-reach/remote locations. Ready in seconds via Bluetooth connection, these AppSensor devices permit quick and intuitive navigation of real-time data throughout the restoration process—transforming your smartphone into a multifunctional measurement tool. The AppSensor devices are essential to successful water damage restoration, presenting a fantastic deal as part of this kit.
The BM31WP Moisture Indicator conducts quick and effortless investigations into near-surface moisture distributions in walls, floors or ceilings, with the precise determination of minimum, maximum and average values. Each measurement value can be marked directly within an in-app image on an elaborate graphic representation. The humidity matrix can also be displayed as image overlay, allowing you to visualise the moisture deposits within your surfaces.
Meanwhile, the BP21WP Pyrometer is designed to conduct non-contact surface temperature measurements from -30°C to +250°C, featuring an intelligent multi-point laser which automatically visualises the size of the measuring spot achieving 10:1 optics. You can compare different values measured for the same object at different points in time directly in the app or use the appSensor in combination with the BC21WP Thermohygrometer for a differentiated dew point control.
The BA16WP Vane Anemometer permits precise and accurate measurements of air velocity, volumetric flow, air temperature and relative humidity when used in combination with the MultiMeasure Mobile app. The BA16WP features high-quality sensor technology and numerous measuring functions in a robust vane construction for rotational measurement.
The BA30WP Hot-Wire Anemometer is a versatile thermal sensor device, boasting a range of features including the telescopic probe which can be variably extended and retracted between 170mm and 375mm. Featuring high measurement sensitivity, the BA30WP impresses with precise determination even of low flow rates.
The BM22WP Pin Probe Meter permits quick and precise detection of near-surface moisture in wood including sawn timber or firewood, plus soft building materials such as gypsum, plaster or screed. This professional moisture sensor features easily exchangeable steel insertion measuring pins, which enable a solid connection to the test material and ensures instant measurement results. Plus, the “individual spot measurement with image” function allows you to map out your measured values, with each value pinpointed in the exact measurement location.
The BO22 Mini Videoscope is a super compact hand-held solution for visual inspections of hard-to-reach areas with razor-sharp photo and video documentation on the 3” live and in colour display. Featuring a high-resolution of 1280 x 720 pixels, a 3x zoom and the practical 180° image rotation function, plus the six 4-stage dimmable LEDs on the narrow and bendable 95cm gooseneck probe head to illuminate concealed machine parts or cavities, you can expect nothing but the highest quality endoscopic visual inspection device.
UV lamps | Wavelength: UV-A, peak at 365 nm Lamp lifetime: approx. 6,000h Start-up time: < 1s Lamp type: LED |
---|---|
Radiation intensity | radiation cone XL, Ø 250mm [µW/cm²]: 2,890 radiation cone L, Ø 150mm [µW/cm²]: 10,030 radiation cone M, Ø 100mm [µW/cm²]: 22,560 radiation cone S, Ø 60mm [µW/cm²]: 38,420 LED spotlight Ø 30mm [µW/cm²]: 55,480 |
Generator unit | UV light |
Device control | Push buttons |
Housing design | Metal |
Protection class | IPX7 |
Operating time | > 2h |
Power supply | IP44 |
Dimensions | (packaging excluded) [mm]: 155 (L) x 45 (D) |
Weight | [kg]: 0.232 |
Standard scope of delivery | Battery(ies) Charger Operating manual |
Functions and features | Infinitely focusable No warm-up phase - immediately ready for use Insensitive to magnetic fields |
Leak detection | Leak status: Acoustic sound reception, Sound levels 0 to 8 |
---|---|
Display | LED Bargraph display |
Device control | Membrane keyboard |
Housing design | Plastic - ABS |
Interfaces | Transmission via Bluetooth 2.0, range: about 10 meters |
Ambient conditions | Operation - min. - max. temperature [°C]: -10 - 55 |
Power supply | Battery type: LD6 NiMH battery Headphones Li-ion battery |
Dimensions | (packaging excluded) [mm]: 25 (L) x 35 (W) x 114 (H) |
Weight | (packaging excluded) [kg]: 0.3 |
Standard scope of delivery | Measuring deviceBluetooth headphonesTripod Pot magnet Two-part probe rod extension Charger 230 V/USB socket Charger 12 V/USB socket Charging cable USB /central unit Charging cable USB/headphones Transport case Operating manual Battery(-ies) |
Internal sensors | Sound |
Functions and features | Switching function high/low frequencies Battery status LED Bluetooth status LED |
Temperature (°C) | Min. measuring range[°C]: -20 Max. measuring range [°C]: 550 Max. accuracy: +/-2°C or +/-2% of the current measured value (ambient temperature 10 °C to 35 °C, object temperature >0 °C) |
---|---|
Radiometric image performance | Detector type: Focal Plane Array (FPA), uncooled microbolometer Thermal sensitivity [30 °C]: <0.1 °C Image refresh rate: 25 Hz Geometric resolution: 3.75 mrad Standard lens | Radiometric image performance: 56° x 42° Minimum focal length: 0.5 m Field of vision (FOV): 56° x 42° 20 |
Display | LCD 3.5" Touch Colour |
Visual image performance (integrated digital camera) | Video norm: HIMI Standard lens: 65° |
Interfaces | USB (USB-C) Composite video (video out) Mains power 5V DC Wifi |
Power supply | Via battery (Li-ion) via mains power DC 5V |
Operating time | Up to 4 h |
Device control | Touch function Push buttons |
Memory organisation | Storage medium: Internal 3.4GB (+8GB via microSD) Radiometric file format: JPEG/HIR Visual file format: JPEG |
Ambient conditions | Operation - min. temperature [°C]: -10 Operation - max. temperature [°C]: 50 Storage - min. temperature [°C]: -40 Storage - max. temperature [°C]: 70 Min. humidity [%]: 10 Max. humidity (non-condensing) [%]: 90 |
Type of protection | IP54 IEC 529 |
Shock | 25G IEC 60068-2-29 |
Vibration | 2G IEC 60068-2-6 |
Housing design | [kg]: 16 |
Dimensions | (packaging excluded) [mm]: 96 (L) x 77 (W) x 224 (H) |
Weight | (packaging excluded) [kg]: 0.5 |
STANDARD SCOPE OF DELIVERY | Thermal imaging camera with standard lens Protective cap Temperature test certificate Standard software package MicroSD memory card Internal memory USB cable Tripod fixing device Li-ion battery Battery charger with charging status indicator |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | |
Internal sensors | Surface temperature [°C] Surface temperature [°F] |
Functions and features | DuoVision Plus, combined display of IR image and contour representation (real image) Alarm function (acoustic) when exceeding/falling below freely configurable temperature values Image display option IR image Image display option real image Up to 4 movable measuring spots (3x manual and 1x automatic temperature tracking) Data transmission via WIFI Degree of emission adjustable from 0.01 to 1.0 Energy saving mode - user-defined Freeze function Isotherm measuring function - between upper and lower limit value Automatic contrast and brightness setting Profile analysis Tripod Tripod mounting Battery status indication Automatic adjustment of temperature range Automatic measurement correction based on user-defined specifications for ambient temperature, distance, relative humidity Automatic measurement correction based on user-defined specifications regarding reflected object temperature Integrated digital camera Integrated photo lamp Manual adjustment of brightness and contrast 16x Digital zoom (stepless) Fixed focus Mounting via a 1/4 inch - 20 connection Saving of individual non-radiometric IR images directly on the storage medium Saving of radiometric videos on the PC via WIFI Saving of non-radiometric MPEG-4 IR videos directly on storage medium Saving of fully radiometric JPEGs Temperature comparison function Voice recording |
Material Moisture | Min. - Max. Range: 0 - 100 Resolution: 0.1 Measuring Principle: Dielectric / Capacitive |
---|---|
Ambient Conditions | Operating Temperature: 0°C to 50°C Min. - Max. Relative Humidity: 10% r.F. - 90% r.F.. Relative Humidity During Storage: < 80% RH |
Bluetooth | Version: 4.0 (BLE) Max. Transmission Range: 10m in open terrain |
Dimensions | [mm] 22 (L) x 36 (W) x 160 (H) |
Weight | (packaging excluded) [kg]: 0.093 |
Air Temperature [°C] | Min. - Max. Range: -20°C - 60°C Resolution: 0.1°C Accuracy: ±0.8°C (at -20°C to 0°C), ±0.5°C (at 0°C to 60°C) |
---|---|
Air Temperature [°F] | Min. - Max. Range: -4°F - 140°F Resolution: 0.1°F Accuracy: ±0.5°F |
Relative Humidity [%] | Min. - Max. Range: 0% - 100% Specified Min. Range: 5% Specified Max. Range: 95% Resolution: 0.1% |
Bluetooth | Version: 4.0 (BLE) Max. Transmission Range: 10m in open terrain |
Power Supply | 3 x 1.5V, AAA |
Ambient Conditions | Operating Temperature: -20°C to 60°C Operating Humidity: 10% to 90% r.F. (non-condensing) Storage Temperature: -20°C to 60°C Storage Humidity: Up to 90% r.F. (non-condensing) |
Dimensions | [mm] 22 (L) x 32 (W) x 226 (H) mm Width: 32 mm Height: 226 mm |
Optics | Optical resolution (D:S): 10:1 Smallest measuring spot: Ø 12.7 mm (Distance 254 mm) |
---|---|
Infrared temperature sensor [°C] | Min. measuring range | Infrared temperature sensor [°C]: -30 Max. measuring range | Infrared temperature sensor [°C]: 250 Max. accuracy [°C] | Infrared temperature sensor: ±3 °C (at >0 °C) / ±2 °C / ±2 % (at ≤ 0 °C) |
Infrared temperature sensor [°F] | Min. measuring range | Infrared temperature sensor [°F]: -22 Max. measuring range | Infrared temperature sensor [°F]: 482 |
Ambient conditions | Operation - min. temperature [°C]: 0 Operation - max. temperature [°C]: 50 Operation - min. relative humidity [% r.F.]: 10 Operation - max. relative humidity [% r.F.]: 90 Storage - min. temperature [°C]: -20 Storage - max. temperature [°C]: 60 Relative humidity during storage [%]: |
Temperature sensor | Response time: 0.3 s Spectral sensitivity: 8 - 14 µm |
Laser (target display) | Class: 2 (II) Wavelength: 630 - 670 nm Power [mW]: 1 |
Bluetooth | 4.0 (BLE): Yes Max. transmission range: 10 m in open terrain |
Power supply | Internal (battery): Yes |
Dimensions | (packaging excluded) [mm]: 24.3 (L) x 37 (W) x 150.5 (H) |
Weight | (packaging excluded) [kg]: 0.11 |
Standard scope of delivery | Measuring device Wrist strap Operating manual |
Functions and features | Temperature [°C] Temperature [°F] |
Internal sensors | Battery status indication Minimum value display Maxmum value display Average value display Measured value hold function Autmatic switch-off Alarm function Long-term measurement function Multi-point laser aiming aid Non-contact measurement method Representation of measurement data as chart, matrix or table Data export Report generation function |
Air flow rate [m/s] | Min. - Max. measuring range [m/s]: 0.6 - 30 Resolution [m/s]: 0.1 |
---|---|
Air flow rate [mph] | Min. - Max. measuring range [mph]: 1.3 - 67 Resolution [mph]: 0.1 |
Air flow rate [ft/min] | Min. - Max. measuring range [ft/min]: 118 - 5,905 Resolution | Air flow rate [ft/min]: 1 |
Air temperature [°C] | Min. - Max. measuring range [°C]: -20 - 60 Resolution [°C]: 0.1 |
Air temperature [°F] | Min. - Max. measuring range [°F]: -4 Max. measuring range | Air temperature [°F]: 140 Resolution [°F]: 0.1 |
Relative humidity | Accuracy – relative humidity: ± 3.5 % RH (with 20 to 80 % RH) ± 5 % RH (with 0 to 20 % RH and 80 to 100 % RH) Resolution [% RH]: 0.1 |
Bluetooth | 4.0 (BLE): Yes Max. transmission range: 10 m in open terrain |
Power supply | Internal (battery): Yes Battery type: 3 x 1.5 V, AAA |
Ambient conditions | Operation - min. - Max. temperature [°C]: -20 - 50 Operation - min. - Max. relative humidity [% r.F.]: 10 - 90 Relative humidity during storage [%]: <� 80% RH |
Dimensions | (packaging excluded) [mm]: 22 (L) x 43 (W) x 158 (H) |
Weight | (packaging excluded) [kg]: 0.122 |
Standard scope of delivery | Measuring device Wrist strap Operating manual |
Internal sensors | Temperature [°C] Temperature [°F] Relative humidity [%] Wind speed [m/s] |
Functions and features | Battery status indication Minimum value display Maximum value display Average value display Measured value hold function Automatic switch-off Indication in m/s, km/h, m³/min, ft/min, mph, kn Alarm function Representation of measurement data as chart or table Data export Report generation function |
Air flow rate [m/s] | Min. - max. measuring range [m/s]: 0 - 30 Resolution [m/s]: 0.01 |
---|---|
Air flow rate [mph] | Min. - Max. measuring range [ft/min]: 0 - 67 Resolution [mph]: 0.1 |
Air flow rate [km/h] | Min. - Max. measuring range [km/h]: 0 - 108 Resolution [km/h]: 0.1 |
Air flow rate [kn] | Min. - Max. measuring range [kn]: 0 - 58 Resolution [kn]: 0.1 |
Air flow rate [ft/min] | Min. - Max. measuring range [ft/min]: 0 - 5,900 Resolution [kn]: 1 |
Air temperature [°C] | Min. - Max. measuring range | Air temperature [°C]: -20 - 60 Accuracy – temperature: ±0.8 °C (at -20 to 0 °C) / ±0.5 °C (at ≥ 0 °C) Resolution [°C]: 0.1 |
Air temperature [°F] | Min. - Max. measuring range | Air temperature [°F]: -4 - 140 Resolution [°F]: 0.1 |
Relative humidity | Accuracy – relative humidity: ± 3.5 % RH (with 20 to 80 % RH) ± 5 % RH (with 0 to 20 % RH and 80 to 100 % RH) Resolution | Relative humidity [% RH]: 0.1 |
Bluetooth | 4.0 (BLE): Yes Max. transmission range: 10 m in open terrain |
Power supply | Internal (battery): Yes Battery type: 3 x 1.5 V, AAA |
Ambient conditions | Operation - min. - Max. temperature [°C]: -20 - 50 Operation – min. - Max. relative humidity [% r.F.]: 10 - 90 Relative humidity during storage [%]: <� 80% RH |
Dimensions | (packaging excluded) [mm]: 22 (L) x 36 (W) x 320 (H) (telescopic probe included) [mm]: 22 (L) x 36 (W) x 555 (H) 12 (D) |
Weight | (packaging excluded) [kg]: 0.122 |
Standard scope of delivery | Measuring device Wrist strap Operating manual |
Internal sensors | Temperature [°C] Temperature [°F] Relative humidity [%] Wind speed [m/s] |
Internal sensors | Temperature [°C] Temperature [°F] Relative humidity [%] Wind speed [m/s] Measured value hold function Automatic switch-off Indication in m/s, km/h, m³/min, ft/min, mph, kn Alarm function Representation of measurement data as chart or table Data export Report generation function |
Wood Moisture [%] | Min. - Max. measuring range [%]: 0.2 - 2.4 Approx. accuracy ± [%]: 0.2 Resolution [%]: 0.5 |
---|---|
Ambient conditions | Operation - min. - Max. temperature [°C]: -20 - 60 Operation - min. - Max. relative humidity [% r.F.]: 10 - 90 Relative humidity during storage [%]: <� 80% RH |
Bluetooth | Version: 4.0 (BLE) Max. Transmission Range: 10m in open terrain |
Dimensions | (packaging excluded) [mm]: 22 (L) x 33 (W) x 140 (H) |
Housing design | Electrode length [mm]: 8 |
Internal sensors | Wood moisture [%] Material moisture [%] |
Functions and features | Minimum value display Maximum value display Average value display Measured value hold function Automatic switch-off Alarm function Long-term measurement function Representation of measurement data as chart, matrix or table Data export Report generation function |
Display | LCD Colour Size: 3 inch LCD (640 x 480 pixels) |
---|---|
Power supply | Internal (battery) |
Device control | Keys |
Ambient conditions | Operation - min. - Max. temperature [°C]: -10 - 60 |
Type of protection probe with measuring head | IP67 |
Memory organisation | SD card |
File format | Snapshot: JPG Video: AVI |
Housing design | Plastic |
Probe / Camera head | Sonde / Kamerkopf [Ø] = 5.5mm / 6mm, L = 950mm Field of vision | Videoscope [°]: 65 Zoom | Videoscope: 1x, 1.5x, 2x |
Dimensions | (packaging excluded) [mm]: 162 (L) x 85 (W) x 35 (H) |
Weight | [kg]: 0.385 |
Standard scope of delivery | Measuring device Mirror attachment Magnetic adaptor Hook attachment Battery(-ies) Transport bag Operating manual |
Functions and features | Bendable, inherently stable gooseneck probe Waterproof according to protection type IP67 (gooseneck probe and camera head) 3-piece accessory kit with 45° mirror, hook and magnet attachments Still image Photo recording Video recording Shooting and saving individual images and complete video sequences Brightness control Torch function Image rotation function 180° Zoom function (3x) Date and time Cordless battery operation Battery status indication Simple operation Display illumination |
1 x Trotec UV Torchlight 15F
1 x Trotec Luminat Blue Detection Dye
1 x Pure Rubin Tracer Dye (Food Grade)
1 x Trotec LD6 Sound Locator
1 x Trotec IC200 Thermal Imaging Camera
1 x Trotec BM31WP App Sensor Moisture Indicator
1 x Trotec BC21WP Thermohygrometer
1 x Trotec BP21WP Pyrometer
1 x Trotec BA16WP Vane Anemometer
1 x Trotec BA30WP Hot-Wire Anemometer
1 x Trotec BM22WP Pin Probe Meter
1 x Trotec BO22 Mini Videoscope
1 x Dantherm Solutions Academy 2-Day Water Damage Restoration Course
Similar Products
Why choose us
At Climate Dry, we are your one-stop shop for cutting-edge drying equipment designed to tackle moisture-related challenges effectively. We provide premium dehumidifiers, water pumps, air movers, heaters, and other products that help maintain optimal humidity levels, combat dampness, and protect your spaces from water damage.